ARK-890
Auto keratometerPerformance Characteristics
With Auto eye tracking,auto-focus and auto measurement feature.
Auto fog chart.
Pupil distance measurement.
Auto printing and can Control screen brightness.
ARK-890 diopter measuring.
New design of colorful screen (9" TFT LCD) with touching.
Multi-angle screen flip function.
Product Performance
Mode | REF | Refractometer |
---|---|---|
KER | Keratometer | |
Refractometer | Venex Distance (VD) | 0.0, 12.0, 13.75, 15.00mm |
Sphere (S) | -20.00~+20.00D | |
Cylinder (C) | -10.00~+10.00D | |
Axis (A) | 0~180° (Steps 1°) | |
Pupil Distance (PD) | 10~85mm | |
Keratometer | Radius of Curvature | 6.5~9.5mm |
Others | Printer | Thermal printer |
Power Save | 0, 5, 15 Min (Closed for 0 min) | |
Power on Position | right, middlle, left | |
Measurement Mode | Multi measurement, single measurement | |
Tracking Mode | manual, automatic | |
Print Clear | Clear, Reserve | |
Zero Position | -1.00~+1.00 | |
Screen Brightness | 5%~100% | |
Fog Chart | Auto fog chart | |
Display | 9-inch color TFT LCD | |
Power Supply | AC 100-220V, 50/60Hz, 120VA | |
Carton Size | 640 x 420 x 610mm | |
Weight | G.W: 24.5kg |
*Contraindications or precautions are described in detail in the instruction manual
*Please read the product instructions carefully or purchase and use under the guidance of medical personnel