JS-750 Series
Auto LensmeterPerformance Characteristics
Accurately measuring the low-degree lens below ±0.12m⁻¹.
Measuring the colored lens with 10% transmittance.
Measuring the progressive lens accurately and quickly.
lnstalling PD measuring instrument,UV measuring instrument and thermal printer.
User friendly interface with easy operation; fast measurement, high accuracy and good repetion.
7 inch reversible LCD.
Product Performance
Sphere | 0~±25m⁻¹ (0.01m⁻¹ / 0.12m⁻¹ / 0.25m⁻¹ steps) |
---|---|
Cylinder | 0~±10m⁻¹ (0.01m⁻¹ / 0.12m⁻¹ / 0.25m⁻¹ steps) |
Axis | 0°~180° (1° steps) |
ADD | 0~10m⁻¹ (0.01m⁻¹ / 0.12m⁻¹ / 0.25m⁻¹ steps) |
Prism | 0~10.00Δ (0.01Δ / 0.12Δ / 0.25Δ steps) |
Diameter for Sphere | Φ10mm - Φ120mm |
Display | 7-inch color TFT LCD monitor Touch Screen (Resolution: 800 x 480) |
Printer | Thermal Printer |
Power Supply | AC 100-240V, 50/60Hz, 35VA |
UV | Built in |
Carton Size / Unit Size | 495 x 405 x 345mm |
Weight | G.W: 6.3kg |
*Contraindications or precautions are described in detail in the instruction manual
*Please read the product instructions carefully or purchase and use under the guidance of medical personnel