AR-800A
Auto RefractometerPerformance Characteristics
Adopt embedded micro-process and fast image process technique, which makes the measurement be more quickly.
Quick measurement for diopter of MIN.pupil size.
New design of colorful sreen (5.6" TFT LCD).
Auto fog chart.
Pupil distance auto measured avaitable.
Choice for vertex distance.
Auto measurement.
Product Performance
Refractometer | Vetex Distance (VD) | 0.0, 12.0, 13.75, 15.00mm |
---|---|---|
Sphere (S) | -20.00~+20.00D (In case of VD=12mm, 0.12 or 0.25m⁻¹) | |
Cylinder (C) | -10~±10m⁻¹ | |
Axis (A) | 0~180° (1°Unit) | |
Pupil Distance (PD) | 10~85mm | |
Minimum Pupil Diameter | Φ2.0mm | |
Others | Printer | Uses thermal line printer |
Display | 5.6-inch color TFT LCD monitor | |
Power SuppIy | AC 100-220V, 50/60Hz, 60VA | |
Carton Size | 650 x 530 x 660mm | |
Weight | G.W: 20kg |
*Contraindications or precautions are described in detail in the instruction manual
*Please read the product instructions carefully or purchase and use under the guidance of medical personnel