AR-810A
Auto RefractometerPerformance Characteristics
With Auto-tracing feature, operator can adjust the focus and alignment in up and down directions.
With Auto video taping feature, operator can take measurements automatically once equipment obtains satisfactory focus and alignment.
With Servo Chin-Rest, operator can adjust height of Chin-rest easily.
Display is tilt-adjustable.
Printer has a paper auto-cut feature.
Product Performance
Mode | REF | Refractometer |
---|---|---|
Refractometer | Vetex Distance (VD) | 0.0, 12.0, 13.75, 15.00mm |
Sphere (S) | -20.00~+20.00D (VD=12mm, 0.12 or 0.25m⁻¹ Steps) | |
Cylinder (C) | -10m⁻¹~+10m⁻¹ | |
Axis (A) | 0~180° (Steps 1°) | |
Cyllnder Form | -, +, +/- | |
Pupil Distance (PD) | 10~85mm | |
Minimum Pupil Diameter | Φ2.0mm | |
Measuring time | 0.5sec | |
Others | Printer | Thermal printer |
Power Sare | 5, 15 Min | |
Display | 5.6-inch color TFT LCD monitor | |
Auto Tracing Function Range | ±16mm (up and down direction only) | |
Power SuppIy | AC 100-220V, 50/60Hz, 75VA | |
Carton Size | 680 x 460 x 640mm | |
Weight | G.W: 22kg |
*Contraindications or precautions are described in detail in the instruction manual
*Please read the product instructions carefully or purchase and use under the guidance of medical personnel